Monday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 4:45 - 6:15 | Ballet IV | Florin Adrian Ciobanu |
| A | 6:15 - 7:45 | Ballet V | Florin Adrian Ciobanu |
| A | 7:45 - 9:15 | PPA Senior ELITE Rehearsal | Rachel Green |
| B | 4:30 - 5:30 | Hip Hop I | Cecori |
| B | 5:30 - 6:30 | Hip Hop II | Cecori |
| B | 6:30 - 7:30 | Hip Hop Crew I & II | Margie Kreutz |
| C | 4:45 - 6:15 | Advanced Jazz V & Choreography | Rachel Green |
| C | 6:15 - 7:30 | Jazz IV | Rachel Green |
| C | 7:30 - 8:30 | Teen Hip Hop | Margie Kreutz |
| D | 4:30 - 5:30 | Tap II | Kim Kelley |
| D | 5:30 - 6:30 | Tap I | Kim Kelley |
| D | 6:30 - 7:30 | Teen Tap | Kim Kelley |
| D | 7:30 - 9:00 | ELITE Shooting Stars Rehearsal | Kim Kelley |
| UP | 5:30 - 6:30 | Creative Dance 3/4 | Ruth Broussard |
| UP | 6:30 - 7:30 | Combo 5 | Ruth Broussard |
| UP | 7:30 - 8:30 | Conditioning | Cece White |
Tuesday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 5:00 - 6:15 | Ballet III | Judith Winters Grywalski |
| A | 6:15 - 7:15 | Ballet I | Judith Winters Grywalski |
| A | 7:15 - 8:15 | Ballet II | Judith Winters Grywalski |
| B | 1:30 - 2:30 | Conditioning | Cece White |
| B | 5:30 - 6:15 | Mix Ballet (5-6 yrs.) | Ruth Broussard |
| B | 6:15 - 7:15 | Mix Jazz/Tap (5-6 yrs.) | Cece White |
| C | 4:15 - 5:15 | Jazz I | Cece White |
| C | 5:15 - 6:15 | Jazz II | Cece White |
| C | 6:15 - 7:15 | Jazz III | Rachel Green |
| C | 8:15 - 9:15 | ELITE Future Stars | Rachel Green |
| D | 5:15 - 6:15 | Tap I | Kim Kelley |
| D | 6:15 - 7:15 | Tap II | Kim Kelley |
| D | 7:15 - 8:15 | Tap III | Kim Kelley |
| UP | 9:30 - 10:30 | Morning 3/4 Year Princess Series | Ruth Broussard |
| UP | 4:30 - 5:30 | Combo 5 | Ruth Broussard |
| UP | 5:30 - 6:30 | 3/4 Year Fairy Tale Series | Gina Joe |
| UP | 6:30 - 7:30 | Creative Dance 3/4 | Ruth Broussard |
Wednesday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 4:30 - 6:00 | Advanced Ballet V | Judith Winters Grywalski |
| A | 6:00 - 7:15 | Ballet IV | Judith Winters Grywalski |
| A | 7:15 - 8:15 | Teen Ballet | Judith Winters Grywalski |
| B | 1:30 - 2:30 | Conditioning | Cece White |
| B | 4:45 - 6:30 | MIX | Cece White |
| B | 6:30 - 8:15 | BLOCK (6-8 yr.) | Cece White |
| B | 8:15 - 9:15 | Teen Jazz | Cece White |
| C | 4:45 - 6:00 | OPEN Jazz/Contemporary IV | Noa Tumpkin |
| C | 6:00 - 7:30 | Adv. Jazz/Contemporary V | Noa Tumpkin |
| C | 7:30 - 8:45 | Jazz/Contemporary III | Noa Tumpkin |
| D | 5:30 - 6:30 | Hip Hop I | Margie Kreutz |
| D | 6:30 - 7:30 | Hip Hop III | Margie Kreutz |
| UP | 9:30 - 10:30 | Morning 3/4 Year Fairy Tale Series | Ruth Broussard |
| UP | 5:00 - 6:00 | 3/4 Year Princess Series | Ruth Broussard |
| UP | 6:00 - 7:00 | Combo 5 | Gina Joe |
Thursday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 4:45 - 6:15 | Ballet IV | Florin Adrian Ciobanu |
| A | 6:15 - 7:45 | Advanced Ballet V | Florin Adrian Ciobanu |
| A | 7:45 - 9:15 | PPA Ensemble | Florin Adrian Ciobanu |
| B | 4:30 - 5:30 | Ballet I | Judith Winters Grywalski |
| B | 5:30 - 6:30 | Ballet II | Judith Winters Grywalski |
| B | 6:30 - 7:45 | Ballet III | Judith Winters Grywalski |
| C | 5:30 - 6:30 | Jazz I | Rachel Green |
| C | 6:45 - 7:45 | Jazz II | Rachel Green |
| C | 7:45 - 8:45 | PUSH | Rachel Green |
| D | 4:45 - 6:15 | Advanced Tap V | Kim Kelley |
| D | 6:15 - 7:45 | Tap IV | Kim Kelley |
| D | 7:45 - 8:45 | Adult Tap | Kim Kelley |
| UP | 4:30 - 5:30 | Creative Dance 3/4 | Gina Joe |
| UP | 5:30 - 6:30 | Combo 5 | Gina Joe |
| UP | 6:30 - 7:30 | Conditioning | Cece White |
Friday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 5:00 - 6:00 | Advanced Tumbling | Hollie Pratt |
| A | 6:00 - 7:00 | Beginning Tumbling | Hollie Pratt |
| A | 7:00 - 8:00 | Intermediate Tumbling | Hollie Pratt |
| C | 5:30 - 7:15 | MIX (5-6 yrs) Ballet/Jazz/Tap | Rachel Green |
| D | 5:00 - 6:00 | ELITE Twinkle Stars | Kim Kelley |
| D | 6:00 - 7:00 | ELITE Rising Stars | Kim Kelley |
| UP | 5:00 - 6:00 | Creative Dance 3/4 | Gina Joe |
Saturday |
|||
|---|---|---|---|
| Room | Time | Class Description | Instructor |
| A | 9:00 - 10:00 | PPA ELITE Future Stars | Rachel Green |
| A | 10:30 - 2:00 | Advanced Ballet | Florin Adrian Ciobanu |
| A | 12:15 - 1:45 | PPA Ensemble | Florin Adrian Ciobanu |
| B | 10:30 -12:00 | Intermediate Ballet | Judith Winters Grywalski |
| C | 9:00 - 10:00 | PPA ELITE Production | Kim K. / Rachel G. |
| C | 10:00 - 11:30 | PPA ELITE Shooting Stars | Kim Kelley |
| C | 1:45 - 3:15 | Advanced ELITE | Rachel Green |
| D | 10:00 - 11:00 | PPA ELITE Shining Stars | Rachel Green |
| UP | 9:30 - 10:30 | 3/4 Year Princess Series | Gina Joe |
