Schedules:

Progressions Performing Arts offers a variety of classes in a variety of levels - along with several different programs including perfomance groups and competition groups. We want every dancer to have a place within PPA - whether it be for a single class or an unlimited schedule - we hope to provide every dancer an option that will work for them.
See link for schedule information:
Schedule at a Glance
2010 Week at a Glance Schedule
(List Format)
(PDF Format)
Fees:
Download Adobe Reader to see PDF Documents.
PPA Class Fees and Company Fees
Dance with Progressions Performing Arts
PPA offers classes and programs for every dancer regardless of skill level and financial limitations. Beginners through professional dancers all have a home at Progressions Performing Arts.
Individual classes are offered as well as entire programs. Several choices are available in order that we may match your needs. Drop-ins are always welcome with rates as low as $18.00 per class. Please see our Schedule and Fees.
| Class Fees | ||||||||||||||||||||
| Princess and Fairy Tale Series | 8 weeks of classes per session | $140/session or $75/month (8 students required to make a class) | ||||||||||||||||||
| Hours per Week | Fee | 9 Payments | Semester 1 | Semester 2 | Annual Pymt | |||||||||||||||
| <5%> | <5%> | <10%> | ||||||||||||||||||
| up to 1 hour | $ 504 | $ 56 | $ 213 | $ 266 | $ 454 | Company Dues | $30/month | |||||||||||||
| 1.25 | $ 612 | $ 68 | $ 258 | $ 323 | $ 551 | Company Classes | $20/class/month | |||||||||||||
| 1.5 | $ 720 | $ 80 | $ 304 | $ 380 | $ 648 | |||||||||||||||
| 1.75 | $ 810 | $ 90 | $ 342 | $ 428 | $ 729 | Nutcracker | $150/fee | |||||||||||||
| 2 | $ 900 | $ 100 | $ 380 | $ 475 | $ 810 | Costume Rental | Depends on part | |||||||||||||
| 2.25 | $ 990 | $ 110 | $ 418 | $ 523 | $ 891 | |||||||||||||||
| 2.5 | $ 1,080 | $ 120 | $ 456 | $ 570 | $ 972 | Spring Ensemble | $30/month | |||||||||||||
| 2.75 | $ 1,152 | $ 128 | $ 486 | $ 608 | $ 1,037 | Spring Ensemble Clas | $20/month | |||||||||||||
| 3 | $ 1,215 | $ 135 | $ 513 | $ 641 | $ 1,094 | |||||||||||||||
| 3.25 | $ 1,278 | $ 142 | $ 540 | $ 675 | $ 1,150 | End of year demonstration | $45/student- $65/family | |||||||||||||
| 3.5 | $ 1,341 | $ 149 | $ 566 | $ 708 | $ 1,207 | |||||||||||||||
| 3.75 | $ 1,395 | $ 155 | $ 589 | $ 736 | $ 1,256 | |||||||||||||||
| 4 | $ 1,440 | $ 160 | $ 608 | $ 760 | $ 1,296 | |||||||||||||||
| 4.25 | $ 1,494 | $ 166 | $ 631 | $ 789 | $ 1,345 | |||||||||||||||
| 4.5 | $ 1,548 | $ 172 | $ 654 | $ 817 | $ 1,393 | |||||||||||||||
| 4.75 | $ 1,602 | $ 178 | $ 676 | $ 846 | $ 1,442 | |||||||||||||||
| 5 | $ 1,665 | $ 185 | $ 703 | $ 879 | $ 1,499 | |||||||||||||||
| 5.25 | $ 1,710 | $ 190 | $ 722 | $ 903 | $ 1,539 | |||||||||||||||
| 5.5 | $ 1,755 | $ 195 | $ 741 | $ 926 | $ 1,580 | |||||||||||||||
| 6 | $ 1,845 | $ 205 | $ 779 | $ 974 | $ 1,661 | |||||||||||||||
| 6+ to 7 | $ 2,025 | $ 225 | $ 855 | $ 1,069 | $ 1,823 | |||||||||||||||
| 7+ to 8 | $ 2,205 | $ 245 | $ 931 | $ 1,164 | $ 1,985 | |||||||||||||||
| 8+ to 9 | $ 2,385 | $ 265 | $ 1,007 | $ 1,259 | $ 2,147 | |||||||||||||||
| 9+ | $ 2,565 | $ 285 | $ 1,083 | $ 1,354 | $ 2,309 | |||||||||||||||



